PXLW Insider Trading
PIXELWORKS, INC | Semiconductors & Related Devices
Comprehensive Trading Performance Summary
The investment history of corporate insiders at PIXELWORKS, INC provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Semiconductors & Related Devices sector.
Transactions on Chart
Open Full Chart| Filing Date | Trade Date | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|
| 2025-08-22 00:43 | 2025-08-19 | Aman Haley F | Officer - Chief Financial Officer | SELL | $8.56 | 1,173 | $10,041 | 43,562 | -2.6% |
| 2025-08-22 00:42 | 2025-08-19 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $8.56 | 1,467 | $12,558 | 172,083 | -0.8% |
| 2025-05-22 23:56 | 2025-05-20 | Aman Haley F | Officer - Chief Financial Officer | SELL | $0.52 | 15,786 | $8,239 | 536,821 | -2.9% |
| 2025-02-20 03:52 | 2025-02-19 | Aman Haley F | Officer - Chief Financial Officer | SELL | $0.85 | 48,854 | $41,668 | 352,607 | -12.2% |
| 2024-11-23 00:25 | 2024-11-20 | Aman Haley F | Officer - Chief Financial Officer | SELL | $0.74 | 10,200 | $7,498 | 387,061 | -2.6% |
| 2024-11-23 00:23 | 2024-11-20 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $0.74 | 41,884 | $30,789 | 1,699,300 | -2.4% |
| 2024-08-22 02:04 | 2024-08-20 | Aman Haley F | Officer - Chief Financial Officer | SELL | $0.77 | 5,269 | $4,075 | 397,261 | -1.3% |
| 2024-08-22 02:03 | 2024-08-20 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $0.77 | 24,039 | $18,592 | 1,741,184 | -1.4% |
| 2024-05-22 01:08 | 2024-05-17 | Aman Haley F | Officer - Chief Financial Officer | SELL | $1.15 | 5,443 | $6,237 | 402,530 | -1.3% |
| 2024-05-22 01:06 | 2024-05-17 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $1.15 | 24,842 | $28,474 | 1,765,223 | -1.4% |
| 2024-02-17 03:03 | 2024-02-15 | Aman Haley F | Officer - Chief Financial Officer | SELL | $2.60 | 30,489 | $79,134 | 307,973 | -9.0% |
| 2024-02-17 03:01 | 2024-02-15 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $2.56 | 56,412 | $144,144 | 1,565,065 | -3.5% |
| 2023-11-22 00:48 | 2023-11-20 | Aman Haley F | Officer - Chief Financial Officer | SELL | $1.19 | 6,744 | $8,035 | 310,462 | -2.1% |
| 2023-08-21 23:11 | 2023-08-18 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $1.30 | 16,441 | $21,401 | 1,533,477 | -1.1% |
| 2023-08-21 23:03 | 2023-08-18 | Aman Haley F | Officer - Chief Financial Officer | SELL | $1.30 | 2,215 | $2,883 | 317,206 | -0.7% |
| 2023-05-19 23:27 | 2023-05-18 | Aman Haley F | Officer - Chief Financial Officer | SELL | $1.59 | 1,018 | $1,622 | 319,421 | -0.3% |
| 2023-05-19 23:24 | 2023-05-18 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $1.59 | 15,259 | $24,315 | 1,549,918 | -1.0% |
| 2023-05-16 00:52 | 2023-05-15 | HENEGHAN DANIEL | Director | BUY | $1.53 | 10,000 | $15,300 | 381,072 | +2.7% |
| 2023-03-16 01:00 | 2023-03-15 | Aman Haley F | Officer - Chief Financial Officer | SELL | $1.40 | 1,675 | $2,345 | 170,439 | -1.0% |
| 2023-02-18 00:04 | 2023-02-16 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $1.73 | 67,660 | $116,910 | 1,297,177 | -5.0% |
| 2023-02-18 00:02 | 2023-02-16 | Aman Haley F | Officer - Chief Financial Officer | SELL | $1.73 | 16,381 | $28,306 | 167,614 | -8.9% |
| 2022-11-22 00:15 | 2022-11-18 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $1.53 | 23,864 | $36,505 | 1,364,837 | -1.7% |
| 2022-11-22 00:11 | 2022-11-18 | Aman Haley F | Officer - Chief Financial Officer | SELL | $1.53 | 1,095 | $1,675 | 183,995 | -0.6% |
| 2022-08-20 00:12 | 2022-08-18 | Aman Haley F | Officer - Chief Financial Officer | SELL | $2.16 | 2,835 | $6,133 | 185,090 | -1.5% |
| 2022-08-19 23:25 | 2022-08-18 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $2.16 | 12,094 | $26,164 | 1,388,701 | -0.9% |
| 2022-05-23 23:26 | 2022-05-19 | Aman Haley F | Officer - Chief Financial Officer | SELL | $2.08 | 1,176 | $2,441 | 187,925 | -0.6% |
| 2022-05-23 23:25 | 2022-05-19 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $2.08 | 12,803 | $26,574 | 1,400,795 | -0.9% |
| 2022-02-23 00:45 | 2022-02-18 | Aman Haley F | Officer - Chief Financial Officer | SELL | $3.23 | 1,250 | $4,040 | 189,101 | -0.7% |
| 2022-02-23 00:45 | 2022-02-18 | DEBONIS TODD | Director, Officer - President and CEO | SELL | $3.23 | 58,780 | $189,995 | 1,183,348 | -4.7% |
| 2022-02-01 02:38 | 2022-01-31 | Green Haley F | Officer - Chief Financial Officer | BUY | $2.56 | 2,794 | $7,148 | 190,351 | +1.5% |
| 2021-11-30 00:29 | 2021-11-29 | HENEGHAN DANIEL | Director | SELL | $5.20 | 15,000 | $78,000 | 286,323 | -5.0% |
| 2021-08-02 23:01 | 2021-07-30 | Nader Elias | Officer - VP and Chief Financial Officer | BUY | $2.56 | 3,000 | $7,676 | 343,048 | +0.9% |
| 2021-02-17 00:00 | 2021-02-11 | DEBONIS TODD | Director, Officer - President and CEO | OPT+S | $3.71 | 196,137 | $728,002 | 1,113,709 | 0.0% |
| 2021-02-11 02:10 | 2021-02-08 | DEBONIS TODD | Director, Officer - President and CEO | OPT+S | $3.71 | 153,863 | $571,586 | 1,113,709 | 0.0% |
| 2021-02-02 00:15 | 2021-01-29 | Nader Elias | Officer - VP and Chief Financial Officer | BUY | $2.60 | 3,000 | $7,803 | 273,896 | +1.1% |
| 2020-08-24 23:51 | 2020-08-21 | HENEGHAN DANIEL | Director | BUY | $2.33 | 10,000 | $23,299 | 265,919 | +3.9% |
| 2020-08-18 01:40 | 2020-08-14 | DEBONIS TODD | Director, Officer - President and CEO | BUY | $2.39 | 17,000 | $40,603 | 1,086,810 | +1.6% |
| 2020-08-18 01:40 | 2020-08-17 | GIBSON C SCOTT | Director | BUY | $2.42 | 8,333 | $20,162 | 10,283 | +427.3% |
| 2020-05-19 23:01 | 2020-05-15 | Tupman David J. | Director | SELL | $3.50 | 7,200 | $25,170 | 122,161 | -5.6% |
| 2019-08-02 23:52 | 2019-07-31 | MOORE STEVEN L | Officer - VP, CFO & Treasurer | BUY | $2.60 | 3,000 | $7,803 | 604,849 | +0.5% |
| 2019-05-30 23:01 | 2019-05-29 | DEBONIS TODD | Director, Officer - President and CEO | BUY | $2.88 | 5,000 | $14,388 | 873,139 | +0.6% |
| 2019-05-29 00:40 | 2019-05-24 | DEBONIS TODD | Director, Officer - President and CEO | BUY | $2.97 | 10,000 | $29,665 | 868,139 | +1.2% |
| 2019-05-13 23:00 | 2019-05-10 | Tupman David J. | Director | SELL | $3.18 | 7,000 | $22,260 | 88,845 | -7.3% |
| 2019-05-10 00:16 | 2019-05-07 | DEBONIS TODD | Director, Officer - President and CEO | BUY | $3.49 | 20,000 | $69,780 | 858,139 | +2.4% |
| 2019-05-10 00:16 | 2019-05-07 | GIBSON C SCOTT | Director | BUY | $3.34 | 29,753 | $99,405 | 137,105 | +27.7% |
| 2019-05-10 00:15 | 2019-05-07 | SANQUINI RICHARD L | Director | BUY | $3.35 | 1,492 | $4,992 | 156,836 | +1.0% |
| 2019-05-10 00:15 | 2019-05-08 | HENEGHAN DANIEL | Director | BUY | $3.25 | 20,000 | $64,972 | 209,966 | +10.5% |
| 2019-05-10 00:15 | 2019-05-08 | Tupman David J. | Director | BUY | $3.36 | 30,000 | $100,800 | 95,845 | +45.6% |
| 2019-02-02 00:17 | 2019-01-31 | MOORE STEVEN L | Officer - VP, CFO & Treasurer | BUY | $2.75 | 3,000 | $8,237 | 526,849 | +0.6% |
| 2018-12-01 02:12 | 2018-11-28 | MOORE STEVEN L | Officer - VP, CFO & Treasurer | OPT+S | $3.92 | 90,000 | $352,953 | 513,849 | 0.0% |
How to Interpret $PXLW Trades
Not every insider transaction in PIXELWORKS, INC is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $PXLW shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.
Data Source & Accuracy for PXLW
Insider activity data for PIXELWORKS, INC is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $PXLW, allowing you to follow the capital of those with the most intimate knowledge of the company.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.