Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Company Analysis

REV Insider Trading

REV | Market Equity

Comprehensive Trading Performance Summary

The investment history of corporate insiders at REV provides a unique lens into the internal conviction of the company's leadership. By analyzing SEC Form 4 filings, investors can track how directors and officers are allocating their own capital. High-conviction buying often signals that management believes the current market price significantly undervalues future growth prospects, while strategic selling might occur for personal liquidity or portfolio diversification. Monitoring these shifts in ownership is essential for understanding the alignment between management and shareholders in the Market Equity sector.

Last 7 Days
$0
Buys
$0
Sells
Last 30 Days Trend
$0
Buys
$0
Sells

Transactions on Chart

Open Full Chart
Filing Date Trade Date Reporting Person Relationship Type Price Qty Total, $ Owned After Change, %
2022-08-12 23:30 2022-08-10 Yildiz Beril Officer - VP, CAO & Controller SELL $7.28 2,860 $20,821 0 -100.0%
2021-01-04 20:40 2020-12-30 BEATTIE E SCOTT Director SELL $12.35 23,210 $286,713 50,248 -31.6%
2019-06-08 02:28 2019-06-05 PERELMAN RONALD O Director, 10% owner BUY $23.32 50,000 $1,165,995 46,223,321 +0.1%
2019-06-04 00:58 2019-05-30 PERELMAN RONALD O Director, 10% owner BUY $21.34 140,000 $2,987,558 46,173,321 +0.3%
2019-04-06 00:08 2019-04-03 PERELMAN RONALD O Director, 10% owner BUY $21.10 65,000 $1,371,663 46,033,321 +0.1%
2019-04-03 02:06 2019-04-01 PERELMAN RONALD O Director, 10% owner BUY $20.22 115,000 $2,324,829 45,968,321 +0.3%
2019-03-27 02:30 2019-03-26 PERELMAN RONALD O Director, 10% owner BUY $21.40 35,000 $748,930 45,853,321 +0.1%
2019-03-26 01:42 2019-03-22 PERELMAN RONALD O Director, 10% owner BUY $21.22 115,000 $2,439,725 45,818,321 +0.3%
2019-03-22 04:43 2019-03-20 PERELMAN RONALD O Director, 10% owner BUY $19.90 355,000 $7,065,991 45,703,321 +0.8%
2019-01-03 01:24 2018-12-31 PERELMAN RONALD O Director, 10% owner BUY $25.15 10,000 $251,489 45,348,821 +0.0%
2018-12-31 15:03 2018-12-27 PERELMAN RONALD O Director, 10% owner BUY $24.48 55,000 $1,346,477 45,338,321 +0.1%
2018-12-27 04:39 2018-12-24 PERELMAN RONALD O Director, 10% owner BUY $23.18 60,000 $1,390,818 45,283,321 +0.1%
2018-12-22 02:33 2018-12-19 PERELMAN RONALD O Director, 10% owner BUY $23.56 100,000 $2,355,560 45,223,321 +0.2%
2018-12-19 03:16 2018-12-17 PERELMAN RONALD O Director, 10% owner BUY $24.35 25,000 $608,855 45,123,321 +0.1%
2018-12-13 01:50 2018-12-10 PERELMAN RONALD O Director, 10% owner BUY $24.41 21,191 $517,171 45,098,321 +0.0%
2018-12-10 16:30 2018-12-06 PERELMAN RONALD O Director, 10% owner BUY $24.16 75,000 $1,812,030 45,077,130 +0.2%
2018-09-26 00:57 2018-09-25 PERELMAN RONALD O Director, 10% owner BUY $21.50 35,000 $752,374 45,002,130 +0.1%
2018-09-24 15:34 2018-09-21 PERELMAN RONALD O Director, 10% owner BUY $20.95 100,000 $2,094,790 44,967,130 +0.2%
2018-09-20 00:15 2018-09-18 BEATTIE E SCOTT Director SELL $23.24 20,000 $464,740 73,458 -21.4%
2018-09-14 02:41 2018-09-13 PERELMAN RONALD O Director, 10% owner BUY $20.88 20,000 $417,662 44,867,130 +0.0%
2018-08-21 00:29 2018-08-17 PERELMAN RONALD O Director, 10% owner BUY $17.47 20,000 $349,392 44,847,130 +0.0%
2018-08-17 00:44 2018-08-15 PERELMAN RONALD O Director, 10% owner BUY $17.66 40,000 $706,420 44,827,130 +0.1%
2018-08-15 03:49 2018-08-13 PERELMAN RONALD O Director, 10% owner BUY $17.30 75,000 $1,297,245 44,787,130 +0.2%
2018-08-13 15:58 2018-08-09 PERELMAN RONALD O Director, 10% owner BUY $16.34 138,943 $2,269,662 44,712,130 +0.3%
2017-11-07 02:00 2017-11-06 PERELMAN RONALD O Director, 10% owner BUY $22.43 47,355 $1,062,059 44,573,187 +0.1%
2017-10-21 00:30 2017-10-16 Sanchez Jamie Officer - Frmr Interim CAO & Controller BUY $0.00 0 $0 0 +100.0%
2017-09-28 01:00 2017-09-25 PERELMAN RONALD O Director, 10% owner BUY $20.56 106,784 $2,195,831 44,541,090 +0.2%
2017-09-22 00:55 2017-09-19 PERELMAN RONALD O Director, 10% owner BUY $17.36 625,151 $10,852,996 44,434,306 +1.4%
2017-08-12 00:12 2017-08-09 PERELMAN RONALD O Director, 10% owner BUY $18.66 280,568 $5,235,399 43,809,155 +0.6%
2017-08-09 23:42 2017-08-07 PERELMAN RONALD O Director, 10% owner BUY $18.55 419,127 $7,775,602 43,528,587 +1.0%
2017-06-24 00:39 2017-06-21 PERELMAN RONALD O Director, 10% owner BUY $23.11 150,210 $3,471,969 43,109,460 +0.3%
2017-06-22 00:31 2017-06-19 PERELMAN RONALD O Director, 10% owner BUY $22.94 255,681 $5,864,836 42,959,250 +0.6%
2017-06-17 03:06 2017-06-14 PERELMAN RONALD O Director, 10% owner BUY $21.44 291,901 $6,257,394 42,703,569 +0.7%
2017-06-13 03:28 2017-06-08 PERELMAN RONALD O Director, 10% owner BUY $19.59 347,028 $6,798,105 42,411,668 +0.8%
2017-06-01 00:52 2017-05-30 PERELMAN RONALD O Director, 10% owner BUY $18.66 120,000 $2,239,068 42,064,640 +0.3%
2017-05-20 00:41 2017-05-18 PERELMAN RONALD O Director, 10% owner BUY $19.38 225,000 $4,361,580 41,944,640 +0.5%
2017-05-16 01:54 2017-05-12 PERELMAN RONALD O Director, 10% owner BUY $20.00 100,000 $2,000,000 41,719,640 +0.2%
2017-05-10 04:29 2017-05-08 PERELMAN RONALD O Director, 10% owner BUY $20.40 950,000 $19,384,180 41,619,640 +2.3%
2016-11-14 14:03 2016-11-11 SAVAS PAUL G Director BUY $28.70 8,100 $232,493 27,900 +40.9%
2014-08-28 00:18 2014-08-27 DINH VIET D Director BUY $34.17 2,925 $99,947 2,925 +100.0%
2009-02-23 17:30 2009-02-19 BOHAN PAUL J Director BUY $2.80 20,000 $55,924 35,750 +127.0%
2009-02-20 17:30 2009-02-19 Ennis Alan Timothy Officer - Executive V.P. and CFO BUY $2.87 10,000 $28,700 96,331 +11.6%
2009-02-18 20:13 2009-02-17 SCHWARTZ BARRY F Director BUY $3.05 10,000 $30,500 22,014 +83.2%
2009-02-17 23:55 2009-02-17 Kretzman Robert K. Officer - EVP, HR, CLO & General Counsel BUY $3.39 10,000 $33,900 124,058 +8.8%
2008-12-19 17:30 2008-12-18 Kennedy David L Director, Officer - President and CEO BUY $6.45 10,000 $64,500 290,033 +3.6%
2008-12-18 01:39 2008-12-15 PERELMAN RONALD O Director, 10% owner BUY $6.03 30,000 $180,900 27,884,235 +0.1%
2008-12-13 02:37 2008-12-11 PERELMAN RONALD O Director, 10% owner BUY $6.10 40,000 $244,000 27,854,235 +0.1%
2008-12-11 21:03 2008-12-10 Kennedy David L Director, Officer - President & CEO BUY $6.53 10,000 $65,300 280,033 +3.7%
2008-12-11 01:54 2008-12-09 PERELMAN RONALD O Director, 10% owner BUY $6.62 45,000 $297,900 27,814,235 +0.2%
2008-11-28 21:30 2008-11-25 PERELMAN RONALD O Director, 10% owner BUY $7.06 10,000 $70,600 27,769,235 +0.0%
SHOW ENTRIES
1-50 OF 92

How to Interpret $REV Trades

Not every insider transaction in REV is a signal for immediate action. Professional investors look for "cluster buying"—when multiple executives simultaneously purchase $REV shares on the open market. It is crucial to distinguish between scheduled sales (under Rule 10b5-1) and voluntary increases in ownership, which demonstrate management’s true conviction that the stock is undervalued.

Data Source & Accuracy for REV

Insider activity data for REV is streamed in real-time directly from the SEC EDGAR system. We analyze raw Form 4 filings, filtering out technical adjustments and complex derivative transactions. This provides a transparent view of how ownership structure is evolving in $REV, allowing you to follow the capital of those with the most intimate knowledge of the company.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.