Electric Services
Standard Industrial Classification: SIC 4911
Industry Insider Sentiment Analysis
The Electric Services sector (SIC 4911) acts as a critical barometer for broader economic health. Our real-time monitoring reveals 4883 total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-01-11 00:25 | 2024-01-10 | SO | SOUTHERN CO | Kuczynski Stephen E | Officer | SELL | $71.99 | 5,000 | $359,950 | 101,284 |
| 2023-12-16 00:09 | 2023-12-14 | NEE | NEXTERA ENERGY INC | Pimentel Armando Jr | OPT+S | $63.52 | 91,160 | $5,790,483 | 129,230 | |
| 2023-12-13 01:06 | 2023-12-11 | ETR | ENTERGY CORP /DE/ | Brown Marcus V | Officer | OPT+S | $101.53 | 38,417 | $3,900,478 | 9,380 |
| 2023-12-13 00:38 | 2023-12-11 | SO | SOUTHERN CO | Kuczynski Stephen E | Officer | SELL | $71.23 | 5,000 | $356,150 | 106,284 |
| 2023-12-12 02:37 | 2023-12-08 | PNW | PINNACLE WEST CAPITAL CORP | Smith Robert Edgar | Officer | SELL | $75.95 | 1,610 | $122,280 | 9,178 |
| 2023-12-12 00:15 | 2023-12-08 | NEE | NEXTERA ENERGY INC | Arnaboldi Nicole S | Director | BUY | $59.59 | 8,500 | $506,515 | 11,523 |
| 2023-12-02 00:43 | 2023-12-01 | D | DOMINION ENERGY, INC | Leopold Diane | Officer | SELL | $45.51 | 6,250 | $284,453 | 88,126 |
| 2023-11-30 00:34 | 2023-11-27 | FE | FIRSTENERGY CORP | Walker Christine | Officer | SELL | $37.58 | 12,500 | $469,781 | 36,959 |
| 2023-11-30 00:28 | 2023-11-29 | CNP | CENTERPOINT ENERGY INC | Foster Christopher A | Officer | BUY | $28.10 | 5,000 | $140,497 | 147,693 |
| 2023-11-21 20:31 | 2023-11-17 | ORA | ORMAT TECHNOLOGIES, INC. | SHARIR DAFNA | Director | SELL | $64.69 | 312 | $20,183 | 2,800 |
| 2023-11-21 20:31 | 2023-11-17 | ORA | ORMAT TECHNOLOGIES, INC. | Granot David | Director | SELL | $64.69 | 312 | $20,183 | 4,071 |
| 2023-11-21 00:28 | 2023-11-20 | OTTR | Otter Tail Corp | ERICKSON JOHN D | Director | SELL | $77.36 | 2,500 | $193,400 | 0 |
| 2023-11-18 01:04 | 2023-11-16 | SO | SOUTHERN CO | Poroch David P. | Officer | OPT+S | $69.39 | 10,000 | $693,900 | 28,691 |
| 2023-11-18 00:10 | 2023-11-16 | PPL | PPL Corp | Henninger Tadd J | Officer | SELL | $25.99 | 13,330 | $346,447 | 4,784 |
| 2023-11-14 00:50 | 2023-11-10 | SO | SOUTHERN CO | Kuczynski Stephen E | Officer | SELL | $68.39 | 5,000 | $341,950 | 111,284 |
| 2023-11-14 00:27 | 2023-11-13 | CNP | CENTERPOINT ENERGY INC | LESAR DAVID J | Director, Officer | BUY | $27.12 | 37,000 | $1,003,440 | 37,000 |
| 2023-11-10 01:25 | 2023-11-09 | CNP | CENTERPOINT ENERGY INC | Wells Jason P. | Officer | BUY | $26.91 | 10,000 | $269,050 | 55,560 |
| 2023-10-11 23:19 | 2023-10-10 | SO | SOUTHERN CO | Kuczynski Stephen E | Officer | SELL | $66.00 | 5,000 | $330,000 | 116,284 |
| 2023-10-02 16:15 | 2023-09-28 | OPTT | Ocean Power Technologies, Inc. | Slaiby Peter E. | Director | BUY | $0.39 | 25,000 | $9,750 | 96,577 |
| 2023-09-26 01:36 | 2017-02-10 | D | DOMINION ENERGY, INC | STORY SUSAN N | Director | BUY | $73.29 | 365 | $26,752 | 22,162 |
| 2023-09-20 23:05 | 2023-09-18 | OPTT | Ocean Power Technologies, Inc. | Powers Robert Patrick | Officer | BUY | $0.40 | 12,345 | $4,950 | 28,888 |
| 2023-09-19 23:05 | 2023-09-15 | OPTT | Ocean Power Technologies, Inc. | Cryan Terence James | Director | BUY | $0.00 | 45,000 | $0 | 148,595 |
| 2023-09-19 20:32 | 2023-09-15 | EIX | EDISON INTERNATIONAL | Choi Caroline | Officer | OPT+S | $71.64 | 11,222 | $803,967 | 20,881 |
| 2023-09-19 00:18 | 2023-09-15 | OPTT | Ocean Power Technologies, Inc. | Stratmann Philipp | Director, Officer | BUY | $0.41 | 12,115 | $4,999 | 93,807 |
| 2023-09-15 00:18 | 2023-09-14 | IDA | IDACORP INC | Malmen Jeffrey L | Officer | SELL | $98.16 | 1,463 | $143,607 | 15,734 |
| 2023-09-12 23:43 | 2023-09-12 | ETR | ENTERGY CORP /DE/ | Brown Marcus V | Officer | OPT+S | $95.40 | 13,500 | $1,287,900 | 9,251 |
| 2023-09-12 23:43 | 2023-09-11 | SO | SOUTHERN CO | Kuczynski Stephen E | Officer | SELL | $67.83 | 5,000 | $339,150 | 121,284 |
| 2023-09-12 02:25 | 2023-09-07 | ORA | ORMAT TECHNOLOGIES, INC. | Angel Isaac | Director | OPT+S | $75.32 | 868 | $65,380 | 41,933 |
| 2023-09-08 01:40 | 2023-09-06 | ORA | ORMAT TECHNOLOGIES, INC. | Angel Isaac | Director | OPT+S | $74.61 | 27,813 | $2,075,203 | 41,933 |
| 2023-09-07 00:20 | 2023-09-01 | ORA | ORMAT TECHNOLOGIES, INC. | Blachar Doron | Officer | OPT+S | $75.58 | 11,315 | $855,176 | 17,934 |
| 2023-09-07 00:20 | 2023-09-01 | ORA | ORMAT TECHNOLOGIES, INC. | Angel Isaac | Director | OPT+S | $75.55 | 51,288 | $3,874,588 | 15,789 |
| 2023-09-06 23:18 | 2023-09-05 | SO | SOUTHERN CO | DAVIS MARTIN BERNARD | Officer | SELL | $67.05 | 1,490 | $99,905 | 72,756 |
| 2023-09-01 00:44 | 2023-08-29 | SO | SOUTHERN CO | Cummiskey Christopher | Officer | SELL | $68.30 | 5,000 | $341,500 | 22,512 |
| 2023-08-29 18:13 | 2023-08-25 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Mersereau Anne Frances | Officer | SELL | $44.16 | 10,891 | $480,947 | 7,071 |
| 2023-08-25 23:41 | 2023-08-24 | PNW | PINNACLE WEST CAPITAL CORP | Geisler Theodore N | SELL | $79.93 | 1,491 | $119,174 | 0 | |
| 2023-08-25 20:29 | 2023-08-25 | ASRE | Astra Energy, Inc. | Thompson Lisa | Officer | SELL | $0.33 | 20,000 | $6,600 | 280,000 |
| 2023-08-22 23:34 | 2021-10-12 | PNW | PINNACLE WEST CAPITAL CORP | Geisler Theodore N | SELL | $67.58 | 247 | $16,692 | 8,234 | |
| 2023-08-18 17:34 | 2023-08-16 | ES | EVERSOURCE ENERGY | BUTLER GREGORY B | Officer | SELL | $64.25 | 15,000 | $963,795 | 63,554 |
| 2023-08-17 23:05 | 2023-08-17 | NEE | NEXTERA ENERGY INC | HACHIGIAN KIRK S | Director | BUY | $67.95 | 10,000 | $679,500 | 15,000 |
| 2023-08-16 23:04 | 2023-08-14 | CWEN | Clearway Energy, Inc. | Sotos Christopher S | Director, Officer | BUY | $23.68 | 4,000 | $94,720 | 31,100 |
| 2023-08-16 02:15 | 2023-08-11 | VST | Vistra Corp. | Moore Stephanie Zapata | Officer | OPT+S | $30.40 | 230,128 | $6,996,628 | 137,782 |
| 2023-08-16 02:14 | 2023-08-11 | VST | Vistra Corp. | Kirby Carrie Lee | Officer | OPT+S | $30.29 | 149,421 | $4,526,261 | 160,100 |
| 2023-08-15 23:11 | 2023-08-15 | NEE | NEXTERA ENERGY INC | CAMAREN JAMES LAWRENCE | Director | BUY | $67.85 | 4,000 | $271,400 | 8,000 |
| 2023-08-11 23:41 | 2023-08-10 | SO | SOUTHERN CO | Kuczynski Stephen E | Officer | SELL | $69.70 | 5,000 | $348,500 | 126,284 |
| 2023-08-07 22:19 | 2023-08-04 | POR | PORTLAND GENERAL ELECTRIC CO /OR/ | Mersereau Anne Frances | Officer | SELL | $46.83 | 1,071 | $50,155 | 17,962 |
| 2023-08-03 21:47 | 2023-08-02 | DTE | DTE ENERGY CO | Chavez JoAnn | Officer | SELL | $113.53 | 2,500 | $283,825 | 12,107 |
| 2023-07-24 23:50 | 2023-07-21 | SO | SOUTHERN CO | Greene Kimberly S, | Officer | SELL | $72.62 | 20,000 | $1,452,400 | 98,659 |
| 2023-07-12 01:38 | 2023-07-10 | SO | SOUTHERN CO | Kuczynski Stephen E | Officer | SELL | $70.58 | 5,000 | $352,900 | 131,284 |
| 2023-06-24 01:16 | 2023-06-21 | VST | Vistra Corp. | Lagacy Julie A. | Director | BUY | $24.84 | 10,000 | $248,400 | 16,923 |
| 2023-06-15 23:18 | 2023-06-14 | NEE | NEXTERA ENERGY INC | Coffey Robert | Officer | SELL | $74.90 | 4,000 | $299,600 | 11,292 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Electric Services sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (4911) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Electric Services
Every transaction in the Electric Services industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.