Wholesale-Jewelry, Watches, Precious Stones & Metals
Standard Industrial Classification: SIC 5094
Industry Insider Sentiment Analysis
The Wholesale-Jewelry, Watches, Precious Stones & Metals sector (SIC 5094) acts as a critical barometer for broader economic health. Our real-time monitoring reveals 220 total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-25 18:21 | 2023-05-24 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $36.33 | 6,587 | $239,293 | 28,202 |
| 2023-05-19 19:09 | 2023-05-17 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $36.48 | 10,000 | $364,766 | 28,202 |
| 2023-05-18 18:32 | 2023-05-16 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $36.48 | 4,000 | $145,928 | 28,202 |
| 2023-05-16 17:13 | 2023-05-12 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $37.13 | 14,707 | $546,015 | 28,202 |
| 2023-05-16 01:09 | 2023-05-12 | AMRK | Gold.com, Inc. | Lepine Beverley | Director | SELL | $37.82 | 500 | $18,908 | 9,767 |
| 2023-03-10 00:25 | 2023-03-08 | AMRK | Gold.com, Inc. | MELTZER CAROL | Director, Officer | OPT+S | $28.25 | 1,000 | $28,251 | 22,000 |
| 2023-03-06 20:46 | 2023-03-03 | AMRK | Gold.com, Inc. | MELTZER CAROL | Director, Officer | OPT+S | $29.54 | 878 | $25,937 | 22,000 |
| 2023-03-03 21:32 | 2023-03-01 | AMRK | Gold.com, Inc. | MELTZER CAROL | Director, Officer | OPT+S | $29.55 | 1,122 | $33,150 | 22,000 |
| 2023-03-03 19:35 | 2023-03-01 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $29.50 | 8,000 | $236,016 | 28,202 |
| 2023-02-24 05:28 | 2023-02-22 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $30.73 | 20,000 | $614,568 | 28,202 |
| 2023-02-07 20:20 | 2023-02-03 | AMRK | Gold.com, Inc. | Gjerdrum Thor | Officer | OPT+S | $40.00 | 38 | $1,520 | 31,770 |
| 2023-02-03 23:14 | 2023-02-01 | AMRK | Gold.com, Inc. | Gjerdrum Thor | Officer | OPT+S | $40.02 | 5,666 | $226,761 | 31,770 |
| 2022-12-05 23:00 | 2022-12-01 | AMRK | Gold.com, Inc. | Gjerdrum Thor | Officer | OPT+S | $35.02 | 13 | $467 | 31,770 |
| 2022-11-17 04:02 | 2022-11-15 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $33.29 | 10,000 | $332,856 | 28,202 |
| 2022-11-16 02:56 | 2022-11-14 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $32.48 | 15,000 | $487,128 | 28,202 |
| 2022-11-15 21:20 | 2022-11-11 | AMRK | Gold.com, Inc. | Lepine Beverley | Director | SELL | $32.04 | 1,000 | $32,040 | 9,190 |
| 2022-09-07 22:12 | 2022-09-02 | AMRK | Gold.com, Inc. | Lepine Beverley | Director | SELL | $29.02 | 1,000 | $29,021 | 7,940 |
| 2022-06-13 15:00 | 2022-06-09 | AMRK | Gold.com, Inc. | Wittmeyer Michael R. | Director | SELL | $33.35 | 12,659 | $422,203 | 480,589 |
| 2022-06-09 18:15 | 2022-06-08 | AMRK | Gold.com, Inc. | Wittmeyer Michael R. | Director | SELL | $34.05 | 8,951 | $304,755 | 493,248 |
| 2022-06-08 18:47 | 2022-06-07 | AMRK | Gold.com, Inc. | Wittmeyer Michael R. | Director | SELL | $35.01 | 11,767 | $411,904 | 502,199 |
| 2022-06-06 18:04 | 2022-06-03 | AMRK | Gold.com, Inc. | Wittmeyer Michael R. | Director | SELL | $76.03 | 820 | $62,341 | 256,983 |
| 2022-06-03 21:24 | 2022-06-02 | AMRK | Gold.com, Inc. | Wittmeyer Michael R. | Director | SELL | $74.37 | 35,186 | $2,616,748 | 257,803 |
| 2022-06-02 02:18 | 2022-05-31 | AMRK | Gold.com, Inc. | Wittmeyer Michael R. | Director | SELL | $77.51 | 1,835 | $142,231 | 292,989 |
| 2022-06-01 19:05 | 2022-05-27 | AMRK | Gold.com, Inc. | Wittmeyer Michael R. | Director | SELL | $77.63 | 28,963 | $2,248,325 | 294,824 |
| 2022-05-31 13:00 | 2022-05-27 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $79.76 | 2,842 | $226,678 | 10,300 |
| 2022-05-28 01:03 | 2022-05-26 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $79.58 | 10,000 | $795,778 | 10,300 |
| 2022-04-29 00:57 | 2021-11-18 | AMRK | Gold.com, Inc. | Gjerdrum Thor | Officer | OPT+S | $70.72 | 5,214 | $368,728 | 0 |
| 2022-03-22 02:18 | 2022-03-17 | AMRK | Gold.com, Inc. | BENJAMIN JEFFREY D | Director | OPT+S | $73.16 | 16,341 | $1,195,426 | 326,211 |
| 2022-03-22 01:54 | 2022-03-17 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $73.02 | 5,000 | $365,089 | 10,300 |
| 2022-03-18 00:59 | 2022-03-15 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $70.57 | 14,358 | $1,013,296 | 10,300 |
| 2022-03-17 23:52 | 2022-03-15 | AMRK | Gold.com, Inc. | BENJAMIN JEFFREY D | Director | OPT+S | $70.64 | 42,531 | $3,004,594 | 326,211 |
| 2022-03-16 02:40 | 2022-03-11 | AMRK | Gold.com, Inc. | John Moorhead | Director | SELL | $70.69 | 1,000 | $70,693 | 13,464 |
| 2022-03-16 02:38 | 2022-03-14 | AMRK | Gold.com, Inc. | BENJAMIN JEFFREY D | Director | OPT+S | $70.30 | 5,209 | $366,191 | 326,211 |
| 2022-03-15 01:00 | 2022-03-10 | AMRK | Gold.com, Inc. | Lepine Beverley | Director | SELL | $73.54 | 500 | $36,771 | 4,470 |
| 2022-03-15 00:01 | 2022-03-10 | AMRK | Gold.com, Inc. | MELTZER CAROL | Director, Officer | OPT+S | $73.50 | 7,183 | $527,920 | 11,000 |
| 2022-03-14 23:36 | 2022-03-10 | AMRK | Gold.com, Inc. | BENJAMIN JEFFREY D | Director | OPT+S | $72.36 | 10,000 | $723,558 | 326,211 |
| 2021-12-14 03:35 | 2021-12-10 | AMRK | Gold.com, Inc. | BENJAMIN JEFFREY D | Director | OPT+S | $61.56 | 2,380 | $146,515 | 496,219 |
| 2021-12-10 23:22 | 2021-12-08 | AMRK | Gold.com, Inc. | BENJAMIN JEFFREY D | Director, 10% owner | OPT+S | $66.44 | 6,847 | $454,906 | 496,219 |
| 2021-12-09 03:55 | 2021-12-07 | AMRK | Gold.com, Inc. | BENJAMIN JEFFREY D | Director, 10% owner | OPT+S | $64.71 | 5,000 | $323,544 | 496,219 |
| 2021-11-19 02:33 | 2021-11-17 | AMRK | Gold.com, Inc. | Gjerdrum Thor | Officer | OPT+S | $72.37 | 4,560 | $330,000 | 0 |
| 2021-11-18 03:10 | 2021-11-16 | AMRK | Gold.com, Inc. | Gjerdrum Thor | Officer | OPT+S | $73.49 | 5,993 | $440,409 | 0 |
| 2021-11-17 03:18 | 2021-11-15 | AMRK | Gold.com, Inc. | Gjerdrum Thor | Officer | OPT+S | $74.05 | 5,900 | $436,909 | 0 |
| 2021-11-16 05:34 | 2021-11-11 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $71.84 | 20,476 | $1,470,943 | 10,300 |
| 2021-11-16 02:34 | 2021-11-11 | AMRK | Gold.com, Inc. | RAVICH JESS M | Director | SELL | $71.04 | 7,212 | $512,324 | 130,000 |
| 2021-11-16 02:12 | 2021-11-10 | AMRK | Gold.com, Inc. | RAVICH JESS M | Director | SELL | $70.26 | 8,413 | $591,084 | 137,212 |
| 2021-11-13 02:48 | 2021-11-10 | AMRK | Gold.com, Inc. | RAVICH JESS M | Director | SELL | $70.26 | 8,413 | $591,084 | 51,251 |
| 2021-09-28 03:43 | 2021-09-24 | AMRK | Gold.com, Inc. | Saville Kendall | Director | BUY | $58.00 | 4,857 | $281,706 | 147,300 |
| 2021-09-23 01:26 | 2021-09-21 | AMRK | Gold.com, Inc. | John Moorhead | Director | SELL | $56.18 | 2,722 | $152,919 | 13,640 |
| 2021-09-22 17:28 | 2021-09-21 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $55.60 | 6,000 | $333,585 | 10,300 |
| 2021-09-21 21:37 | 2021-09-17 | AMRK | Gold.com, Inc. | ROBERTS GREGORY N | Director, Officer, 10% owner | OPT+S | $56.35 | 8,000 | $450,798 | 10,300 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Wholesale-Jewelry, Watches, Precious Stones & Metals sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (5094) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Wholesale-Jewelry, Watches, Precious Stones & Metals
Every transaction in the Wholesale-Jewelry, Watches, Precious Stones & Metals industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.