Wholesale-Drugs, Proprietaries & Druggists' Sundries
Standard Industrial Classification: SIC 5122
Industry Insider Sentiment Analysis
The Wholesale-Drugs, Proprietaries & Druggists' Sundries sector (SIC 5122) acts as a critical barometer for broader economic health. Our real-time monitoring reveals 2112 total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.
| Filing Date | Trade Date | Ticker | Company | Reporting Person | Relationship | Type | Price | Qty | Total, $ | Owned After |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-07-23 00:30 | 2022-07-22 | NUS | NU SKIN ENTERPRISES, INC. | LIPMAN ANDREW D | Director | SELL | $43.00 | 1,000 | $43,000 | 71,393 |
| 2022-07-14 23:04 | 2022-07-12 | ABC | Cencora, Inc. | COLLIS STEVEN H | Director, Officer | OPT+S | $142.35 | 11,480 | $1,634,178 | 205,178 |
| 2022-06-24 01:20 | 2022-06-23 | NUS | NU SKIN ENTERPRISES, INC. | LUND STEVEN | Director, Officer | SELL | $45.18 | 17,129 | $773,839 | 20,800 |
| 2022-06-23 01:36 | 2022-06-22 | NUS | NU SKIN ENTERPRISES, INC. | LIPMAN ANDREW D | Director | SELL | $44.06 | 1,000 | $44,060 | 72,393 |
| 2022-06-23 01:34 | 2022-06-17 | NUS | NU SKIN ENTERPRISES, INC. | LUND STEVEN | Director, Officer | SELL | $45.02 | 8,126 | $365,820 | 22,975 |
| 2022-06-22 19:32 | 2022-06-21 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | SELL | $305.20 | 1,535 | $468,482 | 75,737 |
| 2022-06-17 20:04 | 2022-06-16 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | SELL | $305.39 | 4,767 | $1,455,794 | 77,272 |
| 2022-06-16 23:20 | 2022-06-14 | ABC | Cencora, Inc. | COLLIS STEVEN H | Director, Officer | OPT+S | $141.22 | 11,480 | $1,621,206 | 205,178 |
| 2022-06-16 01:34 | 2022-06-13 | NUS | NU SKIN ENTERPRISES, INC. | LUND STEVEN | Director, Officer | SELL | $43.84 | 51,695 | $2,266,329 | 27,000 |
| 2022-06-15 00:48 | 2022-06-13 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | SELL | $308.31 | 3,232 | $996,458 | 82,039 |
| 2022-06-09 01:08 | 2022-06-06 | NUS | NU SKIN ENTERPRISES, INC. | Lawrence Mark H | Officer | SELL | $47.03 | 5,868 | $275,972 | 48,218 |
| 2022-06-07 21:41 | 2022-06-06 | MCK | MCKESSON CORP | Rodgers Thomas L | Officer | OPT+S | $316.42 | 160 | $50,627 | 3,844 |
| 2022-06-07 21:41 | 2022-06-03 | MCK | MCKESSON CORP | Vitalone Britt J. | Officer | OPT+S | $320.02 | 1,761 | $563,559 | 11,932 |
| 2022-06-03 01:15 | 2022-06-01 | NUS | NU SKIN ENTERPRISES, INC. | CHANG JOSEPH Y | Officer | OPT+S | $46.57 | 16,000 | $745,058 | 22,957 |
| 2022-06-02 01:06 | 2022-05-27 | MCK | MCKESSON CORP | Flores Nancy | Officer | SELL | $332.87 | 2,061 | $686,044 | 4,726 |
| 2022-06-02 01:04 | 2022-05-27 | MCK | MCKESSON CORP | Schechter Lori A. | Officer | OPT+S | $331.36 | 6,838 | $2,265,821 | 120 |
| 2022-06-02 01:04 | 2022-05-27 | MCK | MCKESSON CORP | Faber Tracy | Officer | SELL | $331.79 | 7,979 | $2,647,360 | 0 |
| 2022-06-01 01:25 | 2022-05-27 | MCK | MCKESSON CORP | Vitalone Britt J. | Officer | SELL | $333.16 | 27,281 | $9,088,990 | 13,693 |
| 2022-05-28 01:10 | 2022-05-26 | MCK | MCKESSON CORP | Rodgers Thomas L | Officer | OPT+S | $330.27 | 527 | $174,052 | 3,362 |
| 2022-05-28 01:09 | 2022-05-26 | MCK | MCKESSON CORP | Schechter Lori A. | Officer | OPT+S | $330.27 | 24,169 | $7,982,296 | 1,470 |
| 2022-05-28 01:08 | 2022-05-26 | MCK | MCKESSON CORP | Faber Tracy | Officer | OPT+S | $330.27 | 2,185 | $721,640 | 7,979 |
| 2022-05-27 00:45 | 2022-05-25 | NUS | NU SKIN ENTERPRISES, INC. | NAPIERSKI RYAN S | Director, Officer | OPT+S | $44.91 | 25,000 | $1,122,768 | 122,683 |
| 2022-05-26 01:41 | 2022-05-24 | MCK | MCKESSON CORP | Rodgers Thomas L | Officer | SELL | $326.90 | 209 | $68,322 | 3,353 |
| 2022-05-26 01:40 | 2022-05-24 | MCK | MCKESSON CORP | Vitalone Britt J. | Officer | SELL | $325.16 | 4,192 | $1,363,055 | 27,395 |
| 2022-05-26 01:36 | 2022-05-24 | MCK | MCKESSON CORP | Faber Tracy | Officer | SELL | $326.90 | 1,433 | $468,448 | 6,617 |
| 2022-05-26 01:33 | 2022-05-24 | MCK | MCKESSON CORP | Schechter Lori A. | Officer | SELL | $326.90 | 1,500 | $490,350 | 12,841 |
| 2022-05-25 23:24 | 2022-05-24 | HLF | HERBALIFE LTD. | LeFevre Alan W | Director | BUY | $20.60 | 5,000 | $103,000 | 29,984 |
| 2022-05-24 01:10 | 2022-05-23 | NUS | NU SKIN ENTERPRISES, INC. | LIPMAN ANDREW D | Director | SELL | $44.95 | 1,000 | $44,950 | 70,214 |
| 2022-05-19 00:39 | 2022-05-17 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | OPT+S | $331.43 | 8,678 | $2,876,150 | 0 |
| 2022-05-19 00:28 | 2022-05-16 | NUS | NU SKIN ENTERPRISES, INC. | LUND STEVEN | Director, Officer | SELL | $45.28 | 22,125 | $1,001,915 | 179,449 |
| 2022-05-18 02:22 | 2022-05-17 | HLF | HERBALIFE LTD. | Hoffman Alan L | Officer | BUY | $21.97 | 4,540 | $99,741 | 57,218 |
| 2022-05-17 01:50 | 2022-05-13 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | OPT+S | $322.97 | 5,438 | $1,756,311 | 0 |
| 2022-05-13 23:59 | 2022-05-11 | ABC | Cencora, Inc. | Walgreens Boots Alliance, Inc. | 10% owner | SELL | $150.00 | 6,000,000 | $900,000,000 | 52,854,867 |
| 2022-05-13 23:04 | 2022-05-11 | ABC | Cencora, Inc. | Krikorian Lazarus | Officer | SELL | $160.00 | 4,895 | $783,200 | 14,079 |
| 2022-05-13 00:19 | 2022-05-12 | HLF | HERBALIFE LTD. | JOHNSON MICHAEL | Director | BUY | $22.85 | 5,840 | $133,444 | 255,387 |
| 2022-05-13 00:17 | 2022-05-11 | HLF | HERBALIFE LTD. | Mulligan Donal L | Director | BUY | $22.69 | 15,000 | $340,350 | 23,560 |
| 2022-05-12 23:44 | 2022-05-10 | ABC | Cencora, Inc. | COLLIS STEVEN H | Director, Officer | OPT+S | $159.47 | 11,480 | $1,830,716 | 205,178 |
| 2022-05-12 23:40 | 2022-05-10 | ABC | Cencora, Inc. | Krikorian Lazarus | Officer | OPT+S | $158.63 | 6,759 | $1,072,191 | 18,974 |
| 2022-05-12 22:31 | 2022-05-11 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | OPT+S | $331.45 | 8,678 | $2,876,323 | 0 |
| 2022-05-12 02:07 | 2022-05-11 | HLF | HERBALIFE LTD. | DeSimone John | Officer | BUY | $21.54 | 43,478 | $936,516 | 123,452 |
| 2022-05-12 02:05 | 2022-05-10 | HLF | HERBALIFE LTD. | Agwunobi John O | Director, Officer | BUY | $23.55 | 4,222 | $99,434 | 134,745 |
| 2022-05-12 01:11 | 2022-05-09 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | OPT+S | $330.93 | 5,438 | $1,799,597 | 0 |
| 2022-05-02 18:56 | 2022-04-29 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | OPT+S | $319.36 | 5,438 | $1,736,680 | 0 |
| 2022-04-23 00:24 | 2022-04-22 | NUS | NU SKIN ENTERPRISES, INC. | LIPMAN ANDREW D | Director | SELL | $47.72 | 1,000 | $47,720 | 71,214 |
| 2022-04-20 21:52 | 2022-04-18 | MCK | MCKESSON CORP | TYLER BRIAN S. | Officer | OPT+S | $323.25 | 5,438 | $1,757,834 | 0 |
| 2022-04-13 23:22 | 2022-04-12 | ABC | Cencora, Inc. | COLLIS STEVEN H | Director, Officer | OPT+S | $162.11 | 11,480 | $1,861,023 | 205,178 |
| 2022-04-09 01:40 | 2022-04-07 | MCK | MCKESSON CORP | Flores Nancy | Officer | SELL | $311.09 | 3,298 | $1,025,975 | 5,440 |
| 2022-03-30 23:00 | 2022-03-28 | ABC | Cencora, Inc. | Clark Gina | Officer | OPT+S | $153.71 | 43,704 | $6,717,742 | 15,814 |
| 2022-03-24 00:04 | 2022-03-22 | NUS | NU SKIN ENTERPRISES, INC. | LIPMAN ANDREW D | Director | SELL | $47.40 | 1,000 | $47,400 | 72,214 |
| 2022-03-16 22:59 | 2022-03-15 | ABC | Cencora, Inc. | Battaglia Silvana | Officer | SELL | $149.96 | 6,820 | $1,022,727 | 1,277 |
Sector-Wide Insider Alpha
Analyzing insider movements across the Wholesale-Drugs, Proprietaries & Druggists' Sundries sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (5122) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.
SEC Filings in Wholesale-Drugs, Proprietaries & Druggists' Sundries
Every transaction in the Wholesale-Drugs, Proprietaries & Druggists' Sundries industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.