Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Sector Analysis

Mortgage Bankers & Loan Correspondents

Standard Industrial Classification: SIC 6162

Industry Insider Sentiment Analysis

The Mortgage Bankers & Loan Correspondents sector (SIC 6162) acts as a critical barometer for broader economic health. Our real-time monitoring reveals 1242 total transactions. Monitoring "cluster buying" is one of the most reliable leading indicators for future sector performance. By analyzing aggregate data across this specific Standard Industrial Classification, investors can filter out individual company volatility and identify high-conviction trends. When multiple directors and officers within the same industry move capital simultaneously, it often signals an upcoming sector-wide revaluation or a fundamental shift in supply chain dynamics that has yet to be recognized by the broader public market.

Last 7 Days
$200,588
Buys
$9,557,164
Sells
Last 30 Days
$200,588
Buys
$74,009,216
Sells
Filing Date Trade Date Ticker Company Reporting Person Relationship Type Price Qty Total, $ Owned After
2025-11-24 16:00 2025-11-21 BLNE Beeline Holdings, Inc. Freedman Joseph David Director BUY $1.46 3,000 $4,380 363,891
2025-11-22 00:03 2025-11-19 RKT Rocket Companies, Inc. Rizik Matthew Director SELL $16.98 5,000 $84,879 1,013,184
2025-11-20 00:52 2025-11-18 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $4.95 1,192,712 $5,897,961 6,472,696
2025-11-20 00:38 2025-11-19 BLNE Beeline Holdings, Inc. Moe Christopher R. Officer BUY $1.68 20,000 $33,600 40,000
2025-11-20 00:15 2025-11-17 RKT Rocket Companies, Inc. Rizik Matthew Director SELL $16.74 5,000 $83,719 1,018,184
2025-11-20 00:09 2025-11-17 FOA Finance of America Companies Inc. Thornock Tai A. Officer SELL $22.63 1,100 $24,893 12,850
2025-11-20 00:01 2025-11-19 BLNE Beeline Holdings, Inc. Freedman Joseph David Director BUY $1.62 7,000 $11,340 360,891
2025-11-19 01:34 2025-11-17 PFSI PennyMac Financial Services, Inc. Perotti Daniel Stanley Officer SELL $126.67 8,775 $1,111,520 216,475
2025-11-18 01:09 2025-11-13 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.11 1,789,068 $9,136,234 7,665,408
2025-11-18 00:30 2025-11-13 RKT Rocket Companies, Inc. Rizik Matthew Director SELL $17.32 5,000 $86,596 1,023,184
2025-11-14 01:28 2025-11-12 PFSI PennyMac Financial Services, Inc. SPECTOR DAVID Director, Officer SELL $129.26 5,000 $646,322 115,604
2025-11-14 00:17 2025-11-11 RKT Rocket Companies, Inc. Rizik Matthew Director SELL $17.57 5,000 $87,874 1,028,184
2025-11-13 01:16 2025-11-10 PFSI PennyMac Financial Services, Inc. Jones Doug Director, Officer OPT+S $127.56 23,453 $2,991,665 19,056
2025-11-13 00:42 2025-11-11 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.46 1,192,712 $6,512,208 2,654,476
2025-11-11 00:47 2025-11-06 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.30 1,789,068 $9,482,060 3,847,188
2025-11-08 02:36 2025-11-05 PFSI PennyMac Financial Services, Inc. Jones Doug Director, Officer OPT+S $126.09 4,318 $544,457 19,056
2025-11-06 01:03 2025-11-04 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.73 1,192,712 $6,828,276 5,636,256
2025-11-06 00:04 2025-11-03 FOA Finance of America Companies Inc. Sieffert Kristen N Officer SELL $21.86 750 $16,395 81,799
2025-11-04 01:01 2025-10-30 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.64 1,789,068 $10,084,440 28,968
2025-10-29 23:44 2025-10-28 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.76 1,192,712 $6,870,021 1,818,036
2025-10-29 04:34 2025-10-24 PFSI PennyMac Financial Services, Inc. Perotti Daniel Stanley Officer OPT+S $131.36 26,011 $3,416,691 9,964
2025-10-29 04:32 2025-10-24 PFSI PennyMac Financial Services, Inc. MCCALLION ANNE Director OPT+S $131.55 27,771 $3,653,394 1,547
2025-10-28 01:12 2025-10-23 PFSI PennyMac Financial Services, Inc. SPECTOR DAVID Director, Officer OPT+S $128.07 71,161 $9,113,454 577,859
2025-10-27 23:31 2025-10-23 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.82 1,789,068 $10,406,472 3,010,748
2025-10-25 02:39 2025-10-22 PFSI PennyMac Financial Services, Inc. Perotti Daniel Stanley Officer OPT+S $130.71 13,110 $1,713,549 9,964
2025-10-22 23:48 2025-10-21 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.70 1,192,712 $6,798,458 4,799,816
2025-10-21 00:57 2025-10-17 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.47 1,192,712 $6,518,171 5,992,528
2025-10-20 23:03 2025-10-16 FOA Finance of America Companies Inc. Thornock Tai A. Officer SELL $21.34 1,100 $23,474 13,950
2025-10-17 02:54 2025-10-15 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.33 1,192,712 $6,351,191 7,185,240
2025-10-14 23:53 2025-10-09 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.32 2,385,424 $12,696,419 1,577,952
2025-10-08 23:48 2025-10-07 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.40 1,192,712 $6,434,681 3,963,376
2025-10-08 00:38 2025-10-06 PFSI PennyMac Financial Services, Inc. SPECTOR DAVID Director, Officer SELL $118.42 5,000 $592,105 120,604
2025-10-07 01:15 2025-10-02 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.91 1,789,068 $10,579,296 5,156,088
2025-10-03 23:17 2025-10-01 FOA Finance of America Companies Inc. Sieffert Kristen N Officer SELL $22.10 750 $16,575 82,549
2025-10-01 23:50 2025-09-30 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.16 1,192,712 $7,341,142 6,945,156
2025-09-30 04:45 2025-09-25 BLNE Beeline Holdings, Inc. Freedman Joseph David Director BUY $4.22 10,000 $42,193 165,920
2025-09-29 23:48 2025-09-25 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.20 1,789,068 $11,086,318 1,337,868
2025-09-25 00:07 2025-09-23 PFSI PennyMac Financial Services, Inc. SPECTOR DAVID Director, Officer SELL $122.97 5,000 $614,826 125,604
2025-09-24 23:41 2025-09-23 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.42 1,192,712 $7,657,211 3,126,936
2025-09-22 23:44 2025-09-19 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.34 1,192,712 $7,561,794 4,319,648
2025-09-18 23:56 2025-09-16 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.68 1,789,068 $11,945,070 5,512,360
2025-09-18 23:12 2025-09-16 FOA Finance of America Companies Inc. Thornock Tai A. Officer SELL $25.87 1,100 $28,457 15,050
2025-09-16 01:05 2025-09-12 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.86 996,412 $6,831,500 7,301,428
2025-09-12 00:49 2025-09-09 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.72 1,200,108 $8,064,726 1,497,840
2025-09-09 01:06 2025-09-05 PFSI PennyMac Financial Services, Inc. Perotti Daniel Stanley Officer SELL $116.63 2,925 $341,143 225,250
2025-09-09 00:09 2025-09-04 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $6.17 1,200,108 $7,400,706 2,697,948
2025-09-04 23:42 2025-09-02 FOA Finance of America Companies Inc. Sieffert Kristen N Officer SELL $26.26 750 $19,695 83,299
2025-09-04 20:42 2025-09-03 BLNE Beeline Holdings, Inc. Moe Christopher R. Officer BUY $1.64 20,000 $32,822 20,000
2025-09-04 00:30 2025-09-02 PFSI PennyMac Financial Services, Inc. Perotti Daniel Stanley Officer SELL $108.20 5,850 $632,970 228,175
2025-09-04 00:13 2025-08-29 UWMC UWM Holdings Corp Mat Ishbia Director, Officer, 10% owner SELL $5.65 1,200,108 $6,776,650 3,898,056
SHOW ENTRIES
PAGE 2 OF 25 | TOTAL 1,242 FILINGS

Sector-Wide Insider Alpha

Analyzing insider movements across the Mortgage Bankers & Loan Correspondents sector provides a macro-view of executive conviction. When multiple leaders in different companies within the same SIC code (6162) simultaneously buy shares, it often indicates an industry-wide undervaluation or a positive shift in market cycles.

SEC Filings in Mortgage Bankers & Loan Correspondents

Every transaction in the Mortgage Bankers & Loan Correspondents industry is reported via Form 4 disclosures. By filtering these filings by industry, investors can detect institutional-scale sentiment shifts before they are reflected in broader market indices, following the capital flow of those with intimate industry knowledge.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.