Capitalizator.

Capitalize Yourself: Right Data. Real Growth.

Insider Profile

PEREZ DE LA MESA MANUEL J

Director, Officer | SEC CIK: 0001230654

Comprehensive Trading Performance Summary

The investment footprint of PEREZ DE LA MESA MANUEL J as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.

Last 7 Days
$0
Buys
$0
Sells
Last 30 Days Trend
$0
Buys
$0
Sells
Filing Date Trade Date Ticker Company Name Industry Relationship Type Price Qty Total, $ Owned After Change, %
2025-02-28 02:42 2025-02-25 POOL POOL CORP Wholesale-Misc Durable Goods Director OPT+S $348.41 27,500 $9,581,250 62,577 0.0%
2025-02-26 00:40 2025-02-24 POOL POOL CORP Wholesale-Misc Durable Goods Director OPT+S $346.00 10,000 $3,460,000 62,577 0.0%
2024-02-29 00:03 2024-02-26 POOL POOL CORP Wholesale-Misc Durable Goods Director OPT+S $387.22 37,500 $14,520,581 62,577 0.0%
2022-11-10 02:40 2022-11-07 WMS ADVANCED DRAINAGE SYSTEMS, INC. Plastics Foam Products Director BUY $81.90 5,000 $409,500 18,493 +37.1%
2021-11-24 01:08 2021-11-19 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $578.29 22,021 $12,734,432 60,634 0.0%
2021-11-20 02:28 2021-11-17 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $576.56 29,067 $16,758,803 60,634 0.0%
2021-11-18 03:17 2021-11-15 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $574.13 35,980 $20,657,151 60,634 0.0%
2021-08-17 00:08 2021-08-04 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $484.49 8,724 $4,226,710 60,634 0.0%
2021-08-03 00:36 2021-07-29 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $479.26 19,086 $9,147,101 60,620 0.0%
2021-05-07 23:43 2021-05-05 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $435.22 10,000 $4,352,209 60,620 0.0%
2021-05-06 00:26 2021-05-03 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $428.20 17,106 $7,324,799 60,342 0.0%
2021-04-30 00:07 2021-04-27 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - Vice Chairman OPT+S $425.00 1,459 $620,076 60,342 0.0%
2020-11-10 00:54 2020-11-05 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $386.85 15,144 $5,858,396 60,342 0.0%
2020-11-07 03:07 2020-11-04 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $376.20 20,281 $7,629,659 60,342 0.0%
2020-10-30 00:13 2020-10-27 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $367.05 10,000 $3,670,482 60,342 0.0%
2020-08-31 23:38 2020-08-27 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $340.27 3,200 $1,088,873 60,342 0.0%
2020-08-26 00:08 2020-08-21 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $330.15 1,295 $427,538 60,342 0.0%
2020-08-21 01:02 2020-08-18 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $330.59 8,536 $2,821,926 60,342 0.0%
2020-08-06 23:44 2020-08-04 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $326.60 16,224 $5,298,768 60,289 0.0%
2020-07-31 23:54 2020-07-29 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $312.59 20,000 $6,251,878 60,289 0.0%
2020-07-29 23:33 2020-07-27 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $310.13 13,945 $4,324,787 60,289 0.0%
2020-06-02 23:33 2020-05-29 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $266.78 14,824 $3,954,704 60,289 0.0%
2020-05-30 00:15 2020-05-27 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $254.15 35,878 $9,118,394 60,289 0.0%
2020-05-27 23:38 2020-05-22 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $241.91 23,144 $5,598,777 60,289 0.0%
2020-02-21 01:00 2020-02-18 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $235.19 26,154 $6,151,062 59,738 0.0%
2019-11-22 02:54 2019-11-19 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $211.26 18,574 $3,924,006 59,738 0.0%
2019-10-25 02:06 2019-10-22 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $215.12 10,000 $2,151,170 59,738 0.0%
2019-08-21 01:38 2019-08-19 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $198.17 6,874 $1,362,250 59,702 0.0%
2019-08-13 00:19 2019-08-08 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $198.53 26,944 $5,349,190 59,702 0.0%
2019-08-10 00:44 2019-08-07 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $193.96 14,263 $2,766,437 59,702 0.0%
2019-08-03 02:20 2019-08-01 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $192.56 3,210 $618,103 59,702 0.0%
2019-08-02 00:20 2019-07-30 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $193.33 3,417 $660,612 59,702 0.0%
2019-07-31 01:13 2019-07-26 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $192.60 7,643 $1,472,078 59,702 0.0%
2019-05-23 00:28 2019-05-20 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $186.00 2,500 $465,000 59,702 0.0%
2019-05-09 00:32 2019-05-06 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $186.01 10,000 $1,860,095 59,702 0.0%
2019-05-04 01:08 2019-05-01 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $184.33 20,402 $3,760,670 59,702 0.0%
2019-05-02 01:00 2019-04-29 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $181.64 20,000 $3,632,884 59,041 0.0%
2019-04-26 00:34 2019-04-23 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $180.19 16,173 $2,914,134 59,041 0.0%
2019-03-29 23:53 2019-03-27 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $160.19 26,340 $4,219,492 59,041 0.0%
2019-03-26 00:31 2019-03-21 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $160.50 2,500 $401,250 59,041 0.0%
2019-03-02 01:21 2019-02-27 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $161.01 10,012 $1,612,022 59,041 0.0%
2019-02-28 01:14 2019-02-25 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - VICE CHAIRMAN OPT+S $160.51 50,400 $8,089,644 59,041 0.0%
2018-12-05 01:23 2018-11-30 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - PRESIDENT/CEO OPT+S $162.28 20,448 $3,318,205 59,001 0.0%
2018-12-01 01:55 2018-11-28 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - PRESIDENT/CEO OPT+S $160.98 10,300 $1,658,128 59,001 0.0%
2018-08-23 02:34 2018-08-20 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - PRESIDENT/CEO OPT+S $161.52 40,000 $6,460,988 59,001 0.0%
2018-03-16 02:35 2018-03-13 ARC N/A Other Director BUY $2.35 20,000 $47,000 98,544 +25.5%
2018-02-28 02:38 2018-02-23 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - PRESIDENT/CEO OPT+S $143.18 28,700 $4,109,206 51,758 0.0%
2018-02-23 02:35 2018-02-20 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - PRESIDENT/CEO OPT+S $148.26 1,300 $192,734 51,758 0.0%
2017-10-26 02:58 2017-10-23 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - PRESIDENT/CEO OPT+S $120.73 47,628 $5,750,267 51,708 0.0%
2017-05-12 01:43 2017-05-09 POOL POOL CORP Wholesale-Misc Durable Goods Director, Officer - PRESIDENT/CEO OPT+S $122.12 12,372 $1,510,909 51,651 0.0%
SHOW ENTRIES
1-50 OF 63

Tracking Multi-Role Insiders: PEREZ DE LA MESA MANUEL J

High-level stakeholders like PEREZ DE LA MESA MANUEL J, whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001230654 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.

SEC Transparency for Key Stakeholders

Every market move made by PEREZ DE LA MESA MANUEL J is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.

UNDERSTANDING THE DATA

FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.

TRADE DATE: The actual day the insider executed the purchase or sale in the market.

INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.

OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.

CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.

TRADE TYPES DEFINITIONS

BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.

SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.

OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.