KKR Group Partnership L.P.
10% Owner, Other | SEC CIK: 0001472698
Comprehensive Trading Performance Summary
The investment footprint of KKR Group Partnership L.P. as disclosed via official SEC Form 4 filings provides a critical window into professional capital allocation strategies. By tracking this specific portfolio, investors can analyze how this individual moves capital across different boards and sectors. High-conviction moves by key stakeholders often serve as leading indicators for future market performance, as they reflect the intimate operational knowledge and fiduciary confidence of those closest to the company's decision-making process. Monitoring these strategic accumulation or exit patterns helps bridge the gap between institutional boardrooms and the retail investment community.
| Filing Date | Trade Date | Ticker | Company Name | Industry | Relationship | Type | Price | Qty | Total, $ | Owned After | Change, % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-23 00:52 | 2025-10-22 | BTSG | BrightSpring Health Services, Inc. | Services-Home Health Care Services | 10% owner | SELL | $28.78 | 14,745,000 | $424,390,590 | 62,351,337 | -19.1% |
| 2025-06-26 23:31 | 2025-06-24 | BTSG | BrightSpring Health Services, Inc. | Services-Home Health Care Services | 10% owner | SELL | $21.15 | 2,100,000 | $44,418,990 | 77,096,337 | -2.7% |
| 2025-06-17 03:08 | 2025-06-12 | BTSG | BrightSpring Health Services, Inc. | Services-Home Health Care Services | 10% owner | SELL | $21.15 | 13,288,101 | $281,068,584 | 79,671,883 | -14.3% |
| 2025-06-10 23:30 | 2025-06-06 | BV | BrightView Holdings, Inc. | Agricultural Services | 10% owner | SELL | $14.40 | 11,600,000 | $167,040,000 | 21,533,123 | -35.0% |
| 2025-03-12 02:19 | 2025-03-10 | CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | 10% owner | SELL | $9.91 | 2,948,723 | $29,221,845 | 0 | -100.0% |
| 2024-11-29 21:33 | 2024-11-27 | OS | OneStream, Inc. | Services-Prepackaged Software | 10% owner | SELL | $29.99 | 956,462 | $28,686,687 | 0 | -100.0% |
| 2024-11-26 00:30 | 2024-11-21 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $309.97 | 5,274,246 | $1,634,860,670 | 68,037 | -98.7% |
| 2024-11-19 05:22 | 2024-11-18 | OS | OneStream, Inc. | Services-Prepackaged Software | 10% owner | SELL | $29.99 | 6,376,411 | $191,244,507 | 0 | -100.0% |
| 2024-09-13 23:44 | 2024-09-11 | BTSG | BrightSpring Health Services, Inc. | Services-Home Health Care Services | 10% owner | BUY | $11.13 | 11,619,998 | $129,330,578 | 92,959,984 | +14.3% |
| 2024-07-30 01:33 | 2024-07-25 | OS | OneStream, Inc. | Services-Prepackaged Software | 10% owner | SELL | $18.85 | 2,554,644 | $48,155,039 | 0 | -100.0% |
| 2024-05-29 01:08 | 2024-05-23 | BV | BrightView Holdings, Inc. | Agricultural Services | 10% owner | SELL | $12.48 | 17,500,000 | $218,400,000 | 33,133,123 | -34.6% |
| 2024-05-16 00:25 | 2024-05-13 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $83.36 | 17,500,000 | $1,458,800,000 | 366,567 | -97.9% |
| 2024-04-04 01:21 | 2024-04-01 | CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | 10% owner | SELL | $10.74 | 6,000,000 | $64,440,000 | 0 | -100.0% |
| 2024-03-12 00:32 | 2024-03-11 | CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | 10% owner | SELL | $9.87 | 13,800,000 | $136,206,000 | 0 | -100.0% |
| 2024-03-09 00:30 | 2024-03-06 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $54.46 | 19,866,397 | $1,081,923,981 | 583,493 | -97.1% |
| 2023-11-18 00:19 | 2023-11-15 | CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | 10% owner | SELL | $10.90 | 3,000,000 | $32,700,000 | 0 | -100.0% |
| 2023-08-23 23:53 | 2023-08-21 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $36.85 | 15,000,000 | $552,750,000 | 4,570,327 | -76.6% |
| 2023-08-16 23:31 | 2023-08-14 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $37.00 | 10,000,000 | $370,000,000 | 19,644,896 | -33.7% |
| 2023-06-06 00:02 | 2023-06-01 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $23.00 | 15,000,000 | $345,000,000 | 29,782,619 | -33.5% |
| 2023-05-20 00:00 | 2023-05-17 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $21.00 | 15,952,381 | $335,000,001 | 44,782,619 | -26.3% |
| 2023-03-10 01:27 | 2023-03-07 | USFD | US Foods Holding Corp. | Wholesale-Groceries & Related Products | 10% owner | SELL | $38.83 | 7,600,000 | $295,108,000 | 37 | -100.0% |
| 2022-11-23 00:36 | 2022-11-22 | LAUR | LAUREATE EDUCATION, INC. | Services-Educational Services | 10% owner | SELL | $9.41 | 32,842,183 | $309,012,100 | 0 | -100.0% |
| 2022-09-15 23:47 | 2022-09-13 | CRGY | Crescent Energy Co | Crude Petroleum & Natural Gas | 10% owner | SELL | $14.10 | 5,750,000 | $81,075,000 | 572,354 | -90.9% |
| 2022-06-10 00:00 | 2022-06-07 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $19.51 | 4,250,000 | $82,917,500 | 10,000,000 | -29.8% |
| 2021-12-10 01:31 | 2021-12-07 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $80.51 | 8,410,000 | $677,089,100 | 60,735,000 | -12.2% |
| 2021-11-18 01:01 | 2021-11-15 | KNBE | N/A | Other | 10% owner | SELL | $24.72 | 2,695,063 | $66,621,957 | 0 | -100.0% |
| 2021-09-21 23:30 | 2021-09-17 | ASO | Academy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | 10% owner | SELL | $43.52 | 18,645,602 | $811,456,599 | 0 | -100.0% |
| 2021-09-11 00:23 | 2021-09-10 | COTY | COTY INC. | Perfumes, Cosmetics & Other Toilet Preparations | 10% owner | SELL | $8.39 | 50,000,088 | $419,500,738 | 0 | -100.0% |
| 2021-08-19 00:03 | 2021-08-16 | KNBE | N/A | Other | 10% owner | SELL | $19.92 | 2,341,922 | $46,651,086 | 0 | -100.0% |
| 2021-08-04 00:11 | 2021-08-02 | COOP | N/A | Other | 10% owner | SELL | $33.25 | 11,073,245 | $368,185,396 | 0 | -100.0% |
| 2021-07-15 00:02 | 2021-07-12 | ASO | Academy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | 10% owner | SELL | $38.30 | 10,100,000 | $386,830,000 | 8,614,193 | -54.0% |
| 2021-07-14 23:36 | 2021-07-12 | KRP | Kimbell Royalty Partners, LP | Crude Petroleum & Natural Gas | 10% owner | SELL | $12.20 | 1,000,000 | $12,200,000 | 202,170 | -83.2% |
| 2021-06-25 04:28 | 2021-06-23 | FOCS | N/A | Other | 10% owner | SELL | $49.87 | 7,144,244 | $356,283,448 | 0 | -100.0% |
| 2021-05-18 04:30 | 2021-05-13 | IR | Ingersoll Rand Inc. | General Industrial Machinery & Equipment | 10% owner | SELL | $48.57 | 14,924,081 | $724,862,614 | 29,864,554 | -33.3% |
| 2021-05-13 04:40 | 2021-05-10 | ASO | Academy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | 10% owner | SELL | $30.96 | 13,100,000 | $405,576,000 | 13,280,351 | -49.7% |
| 2021-05-05 00:24 | 2021-05-03 | FISV | FISERV INC | Services-Business Services, NEC | 10% owner | SELL | $117.70 | 23,000,000 | $2,707,100,000 | 62,300,667 | -27.0% |
| 2021-04-27 00:01 | 2021-04-22 | BCPL | N/A | Other | 10% owner | BUY | $26.24 | 11,433 | $300,000 | 413,949 | +2.8% |
| 2021-04-22 01:38 | 2021-04-19 | APP | AppLovin Corp | Services-Computer Programming, Data Processing, Etc. | 10% owner | SELL | $77.90 | 2,500,000 | $194,760,000 | 0 | -100.0% |
| 2021-04-10 01:31 | 2021-04-07 | ASO | Academy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | 10% owner | SELL | $28.48 | 7,794,640 | $221,991,347 | 19,332,496 | -28.7% |
| 2021-03-31 03:48 | 2021-03-26 | COOP | N/A | Other | 10% owner | SELL | $32.25 | 3,700,000 | $119,325,000 | 9,749,189 | -27.5% |
| 2021-03-19 04:18 | 2021-03-16 | FOCS | N/A | Other | 10% owner | SELL | $46.20 | 304,141 | $14,051,314 | 403,615 | -43.0% |
| 2021-03-04 04:22 | 2021-03-02 | FOCS | N/A | Other | 10% owner | SELL | $46.20 | 2,075,424 | $95,884,589 | 420,797 | -83.1% |
| 2021-03-03 02:50 | 2021-02-26 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $18.65 | 249,918 | $4,662,195 | 0 | -100.0% |
| 2021-02-26 04:28 | 2021-02-23 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $18.87 | 447,517 | $8,446,660 | 249,918 | -64.2% |
| 2021-02-23 02:54 | 2021-02-18 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $18.59 | 140,282 | $2,607,379 | 697,435 | -16.7% |
| 2021-02-18 03:48 | 2021-02-12 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $18.81 | 181,545 | $3,414,952 | 837,717 | -17.8% |
| 2021-02-12 03:24 | 2021-02-09 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $18.62 | 215,266 | $4,007,607 | 1,019,262 | -17.4% |
| 2021-02-04 05:14 | 2021-02-01 | ASO | Academy Sports & Outdoors, Inc. | Retail-Miscellaneous Shopping Goods Stores | 10% owner | SELL | $20.69 | 11,947,059 | $247,230,050 | 22,933,587 | -34.3% |
| 2020-12-31 02:11 | 2020-12-28 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $18.53 | 60,973 | $1,129,921 | 1,234,528 | -4.7% |
| 2020-12-22 03:08 | 2020-12-17 | KREF | KKR Real Estate Finance Trust Inc. | Real Estate Investment Trusts | 10% owner | SELL | $18.54 | 86,910 | $1,611,442 | 1,295,501 | -6.3% |
Tracking Multi-Role Insiders: KKR Group Partnership L.P.
High-level stakeholders like KKR Group Partnership L.P., whether acting as directors, officers, or 10% owners, often possess unique cross-sector insights. Monitoring a specific CIK like 0001472698 allows investors to identify recurring patterns of trading success across various industries. When a large 10% shareholder or a key beneficial owner moves capital, it often signals a strategic shift in institutional or private conviction.
SEC Transparency for Key Stakeholders
Every market move made by KKR Group Partnership L.P. is a matter of public record under federal law. By aggregating Form 4 filings, we provide transparency into the portfolios of major players who hold significant influence. Following the money of those with a 10% stake or executive power helps bridge the information gap between the boardroom and the retail investor.
UNDERSTANDING THE DATA
FILING DATE: The date and time when the transaction was reported to the SEC. This is when the public first receives the information.
TRADE DATE: The actual day the insider executed the purchase or sale in the market.
INDUSTRY: The specific market sector the company operates in. Useful for identifying broader institutional capital flows across sectors.
OWNED AFTER: The total number of shares held by the insider following the transaction. This highlights the insider's remaining conviction in the company.
CHANGE %: The percentage increase or decrease of the insider's total position. Large percentage changes often carry more weight than the dollar amount alone.
TRADE TYPES DEFINITIONS
BUY: An open market purchase. Typically indicates an insider's belief that the stock is undervalued or poised for growth.
SELL: An open market sale. While often used for diversification or liquidity, large or unexpected sales can be a warning signal.
OPT+S (OPTION EXERCISE & SALE): This occurs when an insider exercises their stock options and sells them immediately. Often part of a structured compensation plan.